取消
清空记录
历史记录
清空记录
历史记录
4-72、F/B4-72型离心通风机可用于一般工厂及大型建筑物的室内通风换气.所输送的气体应不超过80℃的空气,和其它不自燃的,对人体无害的,对钢铁无腐蚀性的气体,所含的尘土及硬质颗粒物不大于150mg/m³
技术参数:
机号 | 转速 r/min | 流量 m³/h | 全压 pa | 功率 Kw |
2.8A | 2900 | 1131-2356 | 994-606 | 1.5 |
3.2A | 2900 | 1688-3157 | 1300-792 | 2.2 |
1450 | 844-1758 | 324-198 | 1.1 | |
3.6A | 2900 | 2664-5268 | 1578-989 | 3 |
1450 | 1332-2634 | 393-247 | 1.1 | |
4A | 2900 | 4012-7419 | 2014-1320 | 5.5 |
1450 | 2006-3700 | 501-329 | 1.1 | |
4.5A | 2900 | 5712-10562 | 2554-1666 | 7.5 |
1450 | 2856-5281 | 634-416 | 1.1 | |
5A | 2900 | 7728-15455 | 3187-2019 | 15 |
1450 | 3864-7728 | 790-502 | 2.2 | |
6A/6D | 1450 | 6677-13353 | 1139-724 | 4 |
960 | 4420-8841 | 498-317 | 1.5 | |
8D | 1450 | 15826-29344 | 2032-1490 | 18.5 |
960 | 10478-19428 | 887-651 | 5.5 | |
730 | 7968-14713 | 512-376 | 3 | |
10D | 1450 | 40441-56605 | 3202-2532 | 55 |
960 | 26775-37476 | 1395-1104 | 18.5 | |
730 | 20360-28497 | 805-637 | 7.5 | |
12D | 960 | 46267-64759 | 2013-1593 | 45 |
730 | 35182-49244 | 1160-919 | 18.5 | |
6C | 2240 | 10314-20628 | 2734-1733 | 15 |
2000 | 9209-18418 | 2176-1380 | 11 | |
1800 | B288-16576 | 1760-1116 | 7.5 | |
1600 | 7367-14734 | 1389-881 | 5.5 | |
1250 | 5756-11511 | 846-537 | 3 | |
1120 | 5157-10312 | 679-431 | 2.2 | |
1000 | 4605-9209 | 541-344 | 2.2 | |
300 | 4144-6286 | 438-278 | 1.5 | |
800 | 3664-7367 | 346-220 | 1.1 | |
8C | 1800 | 10648-36477 | 3143-2302 | 37-30 |
1600 | 17463-32380 | 2478-1816 | 22-30 | |
1250 | 13643-25297 | 1507-1106 | 11 | |
1120 | 12224-22666 | 1209 -887 | 7.5-1.1 | |
1000 | 10194-20237 | 963-707 | 5.5-7.5 | |
900 | 9823-18213 | 779-572 | 4-5.5 | |
800 | 8732-6190 | 615-452 | 3 | |
710 | 7749-14368 | 484-356 | 22-3 | |
630 | 6876-12749 | 381-280 | 22 | |
10C | 1250 | 34863-48479 | 2373-1877 | 37 |
1120 | 31237-43722 | 1902-1505 | 30 | |
1000 | 27890-39038 | 1514-1199 | 18.5 | |
900 | 25101-35134 | 1225-970 | 15 | |
800 | 22312-31230 | 967-766 | 11 | |
710 | 19802-27717 | 761-603 | 7.5 | |
630 | 17571-24594 | 599 475 | 5.5 | |
560 | 15618-21861 | 473-375 | 4 | |
500 | 13945-19519 | 377-299 | 3 | |
12C | 1120 | 53978-75552 | 2746-2172 | 75 |
1000 | 48195-67457 | 2185-1729 | 45-55 | |
900 | 43375-60712 | 1767-1395 | 37 | |
800 | 38556-53966 | 1395-1104 | 22-30 | |
710 | 34218-47895 | 1097-869 | 18.5 | |
630 | 30362-42498 | 863-684 | 15 | |
560 | 26989-37776 | 632-540 | 11-7.5 | |
500 | 21687-30356 | 440-348 | 4-5.5 | |
400 | 19278-26983 | 347-275 | 3 | |
16B | 900 | 102810-143910 | 3157-2497 | 132-160 |
800 | 91392-127920 | 2489-1969 | 110 | |
710 | 81110-113520 | 1957-1549 | 75 | |
630 | 71971-100730 | 1538-1218 | 55 | |
560 | 63974-89544 | 1214-961 | 37 | |
500 | 57120-79950 | 967-766 | 30 | |
450 | 51408-71955 | 783-620 | 18.5 | |
400 | 45696-63960 | 618-490 | 15 | |
355 | 40555-56764 | 487-386 | 11 | |
315 | 35985-50368 | 383-303 | 7.5 | |
20B | 710 | 158410-221730 | 3069-2427 | 220 |
630 | 140560-196750 | 2411-1908 | 160 | |
560 | 124950-174800 | 1902-1505 | 110 | |
500 | 111560-156150 | 1514-1199 | 75 | |
450 | 100400-140530 | 1225-970 | 55 | |
400 | 89250-124920 | 967-766 | 37 | |
355 | 79209-110860 | 761-603 | 30 | |
315 | 70284-98376 | 599-475 | 22 | |
280 | 62475-87445 | 473-375 | 15 | |
250 | 55781-78076 | 377-299 | 11 | |
4-72、F/B4-72型离心通风机可用于一般工厂及大型建筑物的室内通风换气.所输送的气体应不超过80℃的空气,和其它不自燃的,对人体无害的,对钢铁无腐蚀性的气体,所含的尘土及硬质颗粒物不大于150mg/m³
技术参数:
机号 | 转速 r/min | 流量 m³/h | 全压 pa | 功率 Kw |
2.8A | 2900 | 1131-2356 | 994-606 | 1.5 |
3.2A | 2900 | 1688-3157 | 1300-792 | 2.2 |
1450 | 844-1758 | 324-198 | 1.1 | |
3.6A | 2900 | 2664-5268 | 1578-989 | 3 |
1450 | 1332-2634 | 393-247 | 1.1 | |
4A | 2900 | 4012-7419 | 2014-1320 | 5.5 |
1450 | 2006-3700 | 501-329 | 1.1 | |
4.5A | 2900 | 5712-10562 | 2554-1666 | 7.5 |
1450 | 2856-5281 | 634-416 | 1.1 | |
5A | 2900 | 7728-15455 | 3187-2019 | 15 |
1450 | 3864-7728 | 790-502 | 2.2 | |
6A/6D | 1450 | 6677-13353 | 1139-724 | 4 |
960 | 4420-8841 | 498-317 | 1.5 | |
8D | 1450 | 15826-29344 | 2032-1490 | 18.5 |
960 | 10478-19428 | 887-651 | 5.5 | |
730 | 7968-14713 | 512-376 | 3 | |
10D | 1450 | 40441-56605 | 3202-2532 | 55 |
960 | 26775-37476 | 1395-1104 | 18.5 | |
730 | 20360-28497 | 805-637 | 7.5 | |
12D | 960 | 46267-64759 | 2013-1593 | 45 |
730 | 35182-49244 | 1160-919 | 18.5 | |
6C | 2240 | 10314-20628 | 2734-1733 | 15 |
2000 | 9209-18418 | 2176-1380 | 11 | |
1800 | B288-16576 | 1760-1116 | 7.5 | |
1600 | 7367-14734 | 1389-881 | 5.5 | |
1250 | 5756-11511 | 846-537 | 3 | |
1120 | 5157-10312 | 679-431 | 2.2 | |
1000 | 4605-9209 | 541-344 | 2.2 | |
300 | 4144-6286 | 438-278 | 1.5 | |
800 | 3664-7367 | 346-220 | 1.1 | |
8C | 1800 | 10648-36477 | 3143-2302 | 37-30 |
1600 | 17463-32380 | 2478-1816 | 22-30 | |
1250 | 13643-25297 | 1507-1106 | 11 | |
1120 | 12224-22666 | 1209 -887 | 7.5-1.1 | |
1000 | 10194-20237 | 963-707 | 5.5-7.5 | |
900 | 9823-18213 | 779-572 | 4-5.5 | |
800 | 8732-6190 | 615-452 | 3 | |
710 | 7749-14368 | 484-356 | 22-3 | |
630 | 6876-12749 | 381-280 | 22 | |
10C | 1250 | 34863-48479 | 2373-1877 | 37 |
1120 | 31237-43722 | 1902-1505 | 30 | |
1000 | 27890-39038 | 1514-1199 | 18.5 | |
900 | 25101-35134 | 1225-970 | 15 | |
800 | 22312-31230 | 967-766 | 11 | |
710 | 19802-27717 | 761-603 | 7.5 | |
630 | 17571-24594 | 599 475 | 5.5 | |
560 | 15618-21861 | 473-375 | 4 | |
500 | 13945-19519 | 377-299 | 3 | |
12C | 1120 | 53978-75552 | 2746-2172 | 75 |
1000 | 48195-67457 | 2185-1729 | 45-55 | |
900 | 43375-60712 | 1767-1395 | 37 | |
800 | 38556-53966 | 1395-1104 | 22-30 | |
710 | 34218-47895 | 1097-869 | 18.5 | |
630 | 30362-42498 | 863-684 | 15 | |
560 | 26989-37776 | 632-540 | 11-7.5 | |
500 | 21687-30356 | 440-348 | 4-5.5 | |
400 | 19278-26983 | 347-275 | 3 | |
16B | 900 | 102810-143910 | 3157-2497 | 132-160 |
800 | 91392-127920 | 2489-1969 | 110 | |
710 | 81110-113520 | 1957-1549 | 75 | |
630 | 71971-100730 | 1538-1218 | 55 | |
560 | 63974-89544 | 1214-961 | 37 | |
500 | 57120-79950 | 967-766 | 30 | |
450 | 51408-71955 | 783-620 | 18.5 | |
400 | 45696-63960 | 618-490 | 15 | |
355 | 40555-56764 | 487-386 | 11 | |
315 | 35985-50368 | 383-303 | 7.5 | |
20B | 710 | 158410-221730 | 3069-2427 | 220 |
630 | 140560-196750 | 2411-1908 | 160 | |
560 | 124950-174800 | 1902-1505 | 110 | |
500 | 111560-156150 | 1514-1199 | 75 | |
450 | 100400-140530 | 1225-970 | 55 | |
400 | 89250-124920 | 967-766 | 37 | |
355 | 79209-110860 | 761-603 | 30 | |
315 | 70284-98376 | 599-475 | 22 | |
280 | 62475-87445 | 473-375 | 15 | |
250 | 55781-78076 | 377-299 | 11 | |
在线留言
专注于涂装设备生产,提供一站式解决方案
相关产品
专注于矿山风机、离心风机、轴流风机等通风设备制造